Apple iPhone 17
The iPhone 17 is Apple’s most versatile standard iPhone ever — a phone that finally gives non-Pro users a taste of everything. Released on September 19, 2025, the iPhone 17 introduces a first-of-its-kind 48MP Dual Fusion camera system with a dedicated Ultra Wide lens, macro photography, and a 2x optical-quality Telephoto — features never before seen on a base iPhone. Paired with the all-new A19 chip, a stunning 6.3-inch ProMotion Always-On display, MagSafe at 25W, and five gorgeous new colors, the iPhone 17 raises the bar for what a $799 iPhone can do. It runs iOS 26 with full Apple Intelligence support and is built around Ceramic Shield 2 — Apple’s toughest glass ever.
iPhone 17 Specifications
Release date: September 19, 2025 | Source: apple.com/iphone-17/specs
| Dimensions: | 149.6 x 71.5 x 7.95 mm |
| Weight: | 177 g (6.24 oz) |
| Front: | Ceramic Shield 2 (3x better scratch resistance) |
| Back: | Color-infused glass (Black, Mist Blue, Sage, Lavender); Ceramic Shield back on White |
| Frame: | Aluminum design |
| SIM: | Dual eSIM only (two active eSIMs; stores 8+ eSIMs; no physical SIM tray) |
| Type: | Super Retina XDR OLED, ProMotion adaptive 1–120Hz, Always-On display, HDR, True Tone, Wide Color (P3), Dynamic Island, Haptic Touch, anti-reflective coating |
| Size: | 6.3 inches (diagonal) |
| Resolution: | 2622 x 1206 pixels, ~460 ppi |
| Brightness: | 1000 nits (typical), 1600 nits (HDR peak), 3000 nits (outdoor peak), 1 nit (minimum) |
| Contrast: | 2,000,000:1 (typical) |
| Protection: | Ceramic Shield 2 front; fingerprint-resistant oleophobic coating; anti-reflective coating |
| Chipset: | Apple A19 (not Pro — this is the standard A19) |
| CPU: | 6-core (2 performance + 4 efficiency cores) |
| GPU: | 5-core GPU with Neural Accelerators; hardware-accelerated ray tracing |
| Neural Engine: | 16-core Neural Engine |
| Wi-Fi chip: | Apple N1 wireless networking chip |
| Card slot: | No |
| Internal: | 256 GB, 512 GB |
| OS: | iOS 26, upgradable to higher versions |
| Apple Intelligence: | Full on-device Apple Intelligence support with groundbreaking privacy protections |
| System: | 48MP Dual Fusion camera system (2 rear cameras — a first for standard iPhone) |
| Fusion Main: | 48MP, 26 mm, ƒ/1.6, sensor-shift OIS, 100% Focus Pixels, supports 24MP/48MP photos |
| Optical 2x Telephoto: | 12MP optical-quality crop, 52 mm, ƒ/1.6, sensor-shift OIS, 100% Focus Pixels |
| Ultra Wide: | 48MP, 13 mm, ƒ/2.2, 120° FOV, Hybrid Focus Pixels, supports 24MP/48MP photos |
| Zoom: | 2x optical zoom in, 2x optical zoom out; 4x optical zoom range; digital zoom up to 10x |
| Macro: | Yes — 48MP macro photography (Ultra Wide lens) |
| Features: | Sapphire crystal lens cover, True Tone flash, Photonic Engine, Deep Fusion, Smart HDR 5, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting (6 effects), Night mode, Panorama (up to 63MP), Photographic Styles, Spatial photos, Wide color capture, Lens correction (Ultra Wide), Advanced red-eye correction, Auto image stabilization, Burst mode, Photo geotagging, Formats: HEIF, JPEG |
| Video quality: | 4K Dolby Vision at 24/25/30/60 fps; 1080p at 25/30/60 fps; 720p at 30 fps |
| Features: | Cinematic mode up to 4K Dolby Vision at 30 fps, Action mode up to 2.8K Dolby Vision at 60 fps, Macro video (slo-mo, time-lapse), Slo-mo 1080p at 120/240 fps, Spatial video 1080p at 30 fps, Dual Capture up to 4K at 30 fps, Night mode Time-lapse, Sensor-shift OIS (Fusion Main), Digital zoom up to 6x, Audio zoom, Cinematic stabilization, Continuous autofocus, 8MP stills during 4K video, Audio Mix (Studio, Cinematic, In-Frame), Spatial Audio, Stereo recording, Wind noise reduction, Formats: HEVC, H.264 |
| Front Camera: | 18MP Center Stage camera, ƒ/1.9, autofocus with Focus Pixels |
| Center Stage: | Keeps you centered automatically; expands for groups; works in landscape and portrait |
| Dual Capture: | Record front and rear simultaneously |
| Video quality: | 4K Dolby Vision at 24/25/30/60 fps; 1080p at 25/30/60 fps; Cinematic mode up to 4K at 30 fps; Slo-mo 1080p at 120 fps |
| Features: | Retina Flash, Tap to zoom and rotate, Ultra-stabilized video, Portrait mode, Portrait Lighting (6 effects), Night mode, Animoji, Memoji, Photographic Styles, Spatial Audio, Wind noise reduction, Audio Mix |
Built-in stereo speaker, Built-in microphones (Wind noise reduction), Spatial Audio playback
Supported formats: AAC, APAC, MP3, Apple Lossless (ALAC), FLAC, Dolby Digital, Dolby Digital Plus, Dolby Atmos
Rated IP68 (maximum depth of 6 meters up to 30 minutes) under IEC standard 60529
| Video playback: | Up to 30 hours |
| Video playback (streaming): | Up to 27 hours |
| Battery: | Built-in rechargeable lithium-ion battery |
| Fast charge: | Up to 50% in ~20 minutes with 40W adapter or higher (sold separately); up to 50% in ~30 minutes with 30W adapter paired with MagSafe Charger |
| MagSafe charging: | Up to 25W with compatible adapter |
| Qi2 charging: | Up to 25W |
| Wired: | USB-C |
Face ID (via Center Stage TrueDepth camera), Barometer, High-g Accelerometer, High dynamic range gyro, Proximity sensor, Dual ambient light sensors, Second-generation Ultra Wideband chip
Silent mode, Focus, Camera, Visual Intelligence, Flashlight, Voice Memo, Recognize Music, Translate, Magnifier, Controls, Shortcut, or Accessibility
Adjust Exposure, Depth, Zoom, Camera selection, Styles, and Tone via light/hard presses
Crash Detection, Emergency SOS via satellite, Roadside Assistance via satellite, Messages via satellite, Find My via satellite
| WLAN: | Wi-Fi 7 (802.11be) with 2×2 MIMO, dual-band (Apple N1 chip) |
| Bluetooth: | 6.0, A2DP, LE, Thread networking |
| 5G: | Sub-6 GHz and mmWave with 4×4 MIMO; Gigabit LTE with 4×4 MIMO |
| GPS: | Dual-frequency GPS, GLONASS, Galileo, QZSS, BeiDou, NavIC |
| NFC: | Yes, with reader mode; Express Cards with power reserve |
| USB: | USB-C; USB 2 (up to 480 Mb/s); supports DisplayPort output |
| eSIM: | Dual eSIM, stores 8+ eSIMs, supports 500+ carriers worldwide |
The Latest iPhone 17 Prices on Amazon
Discover the best deals on iPhone 17 in all five colors. Prices are subject to change *.
| Storage | Price | Buy Now |
|---|---|---|
| 256 GB | $799 | Shop Now |
| 512 GB | $899 | Shop Now |
What’s Inside the iPhone 17 Box
- iPhone 17 with iOS 26
- USB-C Charge Cable (1 m)
- Documentation
Note: No power adapter or EarPods included. Apple recommends a 30W USB-C adapter for fast charging via MagSafe, or a 40W adapter for fastest wired charging.
iPhone 17 vs iPhone Air vs iPhone 17 Pro — Key Differences
| Feature | iPhone 17 | iPhone Air | iPhone 17 Pro |
|---|---|---|---|
| Starting Price | $799 | $999 | $1,099 |
| Chip | A19 | A19 Pro | A19 Pro |
| Display Size | 6.3 inches | 6.5 inches | 6.3 inches |
| Thickness | 7.95 mm | 5.64 mm | 7.65 mm |
| Weight | 177 g | 165 g | 199 g |
| Frame Material | Aluminum | Grade 5 titanium | Grade 5 titanium |
| Rear Cameras | 2 (Fusion + Ultra Wide) | 1 (Fusion + 2x crop) | 3 (Fusion, Ultra Wide, Telephoto) |
| Macro Photography | Yes (Ultra Wide) | No | Yes |
| Optical Zoom | 2x optical-quality | 2x optical-quality | 5x optical (tetraprism) |
| Battery (video) | 30 hrs | 27 hrs | 33 hrs |
| MagSafe charging | Up to 25W | Up to 20W | Up to 25W |
| Max Storage | 512 GB | 1 TB | 1 TB |
| Colors | 5 (Black, White, Mist Blue, Sage, Lavender) | 4 | 3 |
| USB Speed | USB 2 (480 Mb/s) | USB 2 (480 Mb/s) | USB 3 (10 Gb/s) |
| ProRes Video | No | No | Yes |
iPhone 17 — Pros & Cons
Pros
- Most affordable iPhone 17 series at $799
- First standard iPhone with a dedicated Ultra Wide camera
- Macro photography — a Pro feature now on standard iPhone
- Powerful A19 chip with full Apple Intelligence
- Beautiful 6.3-inch ProMotion Always-On display
- New Center Stage front camera with Dual Capture
- 5 color options — the widest of any 2025 iPhone model
- MagSafe at 25W (fastest wired + wireless in standard lineup)
- IP68 water resistance (6 meters / 30 min)
- Wi-Fi 7 and Bluetooth 6
- 30 hours video playback
Cons
- Standard A19 chip — not A19 Pro (no hardware ray tracing differences in practice)
- No dedicated Telephoto lens — only 2x optical-quality crop
- Maximum storage only 512 GB (vs 1 TB on Air and Pro)
- Aluminum frame — not titanium like Air and Pro
- USB 2 speed only — no USB 3 transfer speeds
- No ProRes or Log video recording
- Thicker and heavier than iPhone Air
- No spatial audio recording for videos (Air and Pro have it)
Frequently Asked Questions (FAQ)
The iPhone 17 is part of Apple’s complete 2025 lineup — which also includes the iPhone Air, iPhone 17 Pro, and iPhone 17 Pro Max. You can explore all models, compare specs, and find the best deals here on itech4mac. Also check out our latest Apple news, iPhone tutorials, and macOS guides.
*Disclaimer: itech4mac is a participant in the Amazon Services LLC Associates Program, an affiliate advertising program designed to provide a means for sites to earn advertising fees by advertising and linking to www.amazon.com. These earnings help us keep the website running and its contents updated. Thanks for understanding.